Sr. No. | Composition | Available Pack |
---|---|---|
1 | Albendazole 200mg/5ml oral suspension | 10 ml |
2 | Megaldrate 480mg & simethicone 25 mg/5 ml oral suspension | 200 ml |
3 | Tricholine citrate 275 mg & cyproheptadine hcl 2 mg/5 ml syrup | |
4 | Cyproheptadine hcl 2 mg/5 ml syrup | 100/200 ml |
5 | Ambroxol hcl 15 mg, terbutaline sulphate 1.25 mg, guaiphenesin 50 mg & menthol 0.5 mg/ 5 ml syrup | 60/100 ml |
6 | Ammonium chloride 138 mg, diphenhydramine hydrochloride 14.08 mg, menthol1.14 mg & sodium citrate57.03 mg/5 ml syrup | 100 ml |
7 | Dextromethorphan hydrobromide 5 mg, chlorpheniramine maleate 2.5 mg, ammonium chloride 60 mg and guiphenesin 50 mg/5 ml syrup | 60/100 ml |
8 | Phenylepherine hydrochloride 5 mg, dextromethorphan hydrobromide 10 mg and chlorpheniramine maleate 2 mg/5 ml syrup | 60/100 ml |
9 | Ambroxol hcl 15 mg, dextromethorphan hydrobromide 1 mg and cetrizine 5 mg/5 ml syrup | 60/100 ml |
10 | Bromhexine hcl 2 mg, terbutaline sulphate1.25 mg, guaiphenesin 50 mg & menthol0.5 mg/ 5 ml syrup | 60/100 ml |
11 | Paracetamol 250 mg, chlorpheniramine maleate2.5 mg, phenylepherine hydrochloride 5 mg & dextromethorphan hydrobromide 10 mg/ 5 ml suspension | 60 ml |
12 | Cetrizine 2.5 mg and montelucast 4mg/5 ml syrup | 30 ml |
13 | Levocetrizine 2.5 mg and montelucast 4mg/5 ml syrup | 30 ml |
14 | Levocetrizin dihydrochloride 2.5 mg/5 ml syrup | 30 ml |
15 | Cetrizine 5 mg/5 ml oral syrup | 30 ml |
16 | Paracetamol oral 125/250 mg/5 mlsuspension | 60 ml |
17 | Nimesulide 50 mg and paracetamol 125 mg/5 ml suspension | 60 ml |
18 | Azithromycin oral 200 mg/5 mlsuspension | 15 ml |
19 | Ondansatron 2mg/5 ml syrup | 30 ml |
20 | Calcium with vitamin d3 suspension | 200 ml |
21 | Liquid protein with iron & vitamins | 200 ml |
OFFICE ADD: Sub Plot No. 35, Swagat Industrial & Logistics Park, Mouje Dhanot, Ta. Kalol, Dist. Gandhinagar, Gujarat, India-382729