Sr. No. | Composition |
---|---|
1 | Amlodipine 5/10 mg tablet |
2 | Amlodipine 5 & Atenolol 50 tablet |
3 | Amlodipine 5& Lisinopril 5 tablet |
4 | Atorvastatin 10/20/40 mg tablet |
5 | Atorvastatin 10 mg & Ezetimibe 10 mg tablet |
6 | Atorvastatin 10 mg & Fenofibrate 160 mg tablet |
7 | Losartan pot. 50 mg tablet |
8 | Losartan pot. & Hydrochlorothiazide tablet |
9 | Metoprolol Succinate sr 25/50 mg tablet |
10 | Ramipril 2.5/5mg ip tablet |
11 | Ramipril 2.5 mg & Hydrochlorothiazide 12.5 mg tablet |
12 | Rosuvastatin 5/10/20 mg tablet |
13 | Telmisartan ip 20/40 mg tablet |
14 | Telmisartan 40 mg & Hydrochloride 12.5 mg tablet |
15 | Telmisartan 40 mg & Amlodipine 5 mg tablet |
Erectile Disfunctioning | |
16 | Sildenafil 25/50/75/100/120/200 mg tablet |
17 | Tadanafil 2.5/5 mg tablet |
Sr. No. | Composition |
---|---|
1 | Metformin Hydrochloride 500 mg sustained release & glimepride 1/2 mg tablet |
2 | Metformin Hydrochloride sustained release 500/1000 mg ip tablet |
3 | Metformin Hydrochloride 500 mg and Voglibose 0.2 mg tablet |
4 | Voglibose 0.2 tablet |
5 | Voglibose 0.3 tablet |
Sr. No. | Composition |
---|---|
1 | Calcium + vit d3 tablet |
2 | Calcium citrate with vit d3, mg and zn tablet |
3 | Calcium, vit.D3, Magnesium Hydroxide, zinc sul. Monohydrate tablet |
4 | Carbonyl iron capsule |
5 | Doxylamine 10/20 Pyridoxine 10/20 mg tablet |
6 | Doxylamine, Pyridoxine & Folic Acid 2.5/5mg tablet |
7 | Ethamsylate 250 mg tablet |
8 | Ferrous Ascorbate, Folic Acid and Zinc Sulphate tablet |
9 | Ferrous Fumarate 152 + folic acid + zinc tablet |
10 | Ferrous Fumarate300 + Folic acid + Vit b tablet |
11 | Folic Acid 5mg tablet |
12 | Iron with vitamins capsule |
13 | Riboflavine(10mg), Folic Acid(1.5mg), Niacinamide(100mg), Lactic Acid Bacillus 60 million spores tablet |
Sr. No. | Composition |
---|---|
1 | Aceclofenac 100mg tablet |
2 | Aceclofenac 100 mg, paracetamol 325, serratiopeptidase 15 tablet |
3 | Aceclofenac 100mg & paracetamol 325/500 mg tablet(uncoated/filmcoated) |
4 | Diclofenac 100 sr tablet |
5 | Diclofenac potassium & serratiopeptidase tablet |
6 | Diclofenac potassium 50 mg & paracetamol 325/500 mg tablet |
7 | Diclofenac potassium 50 mg tablet |
8 | Diclofenac sodium 50 mg, paracetamol 325 mg, chlorzoxazone 250 mg tablet |
9 | Diclofenac sodium 50mg & paracetamol 500 tablet |
10 | Diclofenac sodium delayed release usp 50mg tablet |
11 | Metformin hydrochloride 500 mg and voglibose 0.2 mg tablet |
12 | Nimesulide 100 & paracetamol 325/500 tablet |
13 | Nimesulide 100 mg disp. tablet |
14 | Para 500 & dicyclomine 20 tablet |
15 | Paracetamol & hyoscine butylbromide tablet |
16 | Paracetamol-300 dt/500/650 mg tablet |
17 | Paracetamol-325/500 mg, Phenyl hcl 5 , CPM 2 & Caffeine 30 tablet |
18 | Paracetamol-500, Phenylephrine hcl-5, Cetrizine-5 tablet |
Sr. No. | Composition |
---|---|
1 | Cetirizine tablets ip 10mg |
2 | Cetrizine hcl disp tablets 10mg |
3 | Dexchlor pheniramine maleate sustailed release tablet |
4 | Levocetrizine tablet |
Sr. No. | Composition |
---|---|
1 | Aciclovir 200/400/800 mg tablet |
Sr. No. | Composition |
---|---|
1 | Clotrimazole & tinidazole vaginal tablet |
2 | Fluconazole – 150 mg tablet/capsule |
3 | Itraconazole 100/200 mg capsule |
Sr. No. | Composition |
---|---|
1 | Azithromycin 100 dt/250/500 mg tablet |
2 | Ciprofloxacin 250/500 mg tablet |
3 | Levofloxacin 250/500/750 mg tablet |
4 | Moxifloxacin 400 mg tablet |
5 | Ofloxacin 100/200/400 mg tablet |
6 | Secnidazole |
7 | Sparfloxacin 200 tablet |
Sr. No. | Composition |
---|---|
1 | Acetyl Cesteine tab 600 mg |
2 | Albendazole 400 mg tablet |
3 | Artemether 80 mg & Lumefantrine 480mg tablet |
4 | Betahistine 8 mg tablet |
5 | Clopidogrel tablet 75 mg |
6 | Clotrimazole & Tinidazole Vaginal tablet |
7 | Combikit (Azithro + Secnidazole + Fluconazole) |
8 | Flavoxate tablet bp 200 mg |
9 | Fluoxetin 20mg capsule |
10 | Isoxsuprine hcl tablet ip 10/20/40sr mg |
11 | Montelukast Sodium 10 mg & Levocetirizine Hydrochloride 5 mg tablets |
12 | Nitazoxanide 500 mg & Ofloxacin 200 mg tablet |
13 | Ondansetron Orally Disintegrating tablet Ip 4mg |
14 | Ondansetron tablet ip 4 mg |
15 | Piracetam tablet 400 mg |
16 | Salbutamol, Etophyllin & Bromhexine tablet |
Sr. No. | Composition | Available Pack |
---|---|---|
1 | Albendazole 200mg/5ml oral suspension | 10 ml |
2 | Megaldrate 480mg & simethicone 25 mg/5 ml oral suspension | 200 ml |
3 | Tricholine citrate 275 mg & cyproheptadine hcl 2 mg/5 ml syrup | |
4 | Cyproheptadine hcl 2 mg/5 ml syrup | 100/200 ml |
5 | Ambroxol hcl 15 mg, terbutaline sulphate 1.25 mg, guaiphenesin 50 mg & menthol 0.5 mg/ 5 ml syrup | 60/100 ml |
6 | Ammonium chloride 138 mg, diphenhydramine hydrochloride 14.08 mg, menthol1.14 mg & sodium citrate57.03 mg/5 ml syrup | 100 ml |
7 | Dextromethorphan hydrobromide 5 mg, chlorpheniramine maleate 2.5 mg, ammonium chloride 60 mg and guiphenesin 50 mg/5 ml syrup | 60/100 ml |
8 | Phenylepherine hydrochloride 5 mg, dextromethorphan hydrobromide 10 mg and chlorpheniramine maleate 2 mg/5 ml syrup | 60/100 ml |
9 | Ambroxol hcl 15 mg, dextromethorphan hydrobromide 1 mg and cetrizine 5 mg/5 ml syrup | 60/100 ml |
10 | Bromhexine hcl 2 mg, terbutaline sulphate1.25 mg, guaiphenesin 50 mg & menthol0.5 mg/ 5 ml syrup | 60/100 ml |
11 | Paracetamol 250 mg, chlorpheniramine maleate2.5 mg, phenylepherine hydrochloride 5 mg & dextromethorphan hydrobromide 10 mg/ 5 ml suspension | 60 ml |
12 | Cetrizine 2.5 mg and montelucast 4mg/5 ml syrup | 30 ml |
13 | Levocetrizine 2.5 mg and montelucast 4mg/5 ml syrup | 30 ml |
14 | Levocetrizin dihydrochloride 2.5 mg/5 ml syrup | 30 ml |
15 | Cetrizine 5 mg/5 ml oral syrup | 30 ml |
16 | Paracetamol oral 125/250 mg/5 mlsuspension | 60 ml |
17 | Nimesulide 50 mg and paracetamol 125 mg/5 ml suspension | 60 ml |
18 | Azithromycin oral 200 mg/5 mlsuspension | 15 ml |
19 | Ondansatron 2mg/5 ml syrup | 30 ml |
20 | Calcium with vitamin d3 suspension | 200 ml |
21 | Liquid protein with iron & vitamins | 200 ml |
OFFICE ADD: Sub Plot No. 35, Swagat Industrial & Logistics Park, Mouje Dhanot, Ta. Kalol, Dist. Gandhinagar, Gujarat, India-382729